<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Home Loans Midwest</title>
	<atom:link href="http://homeloansmidwestblog.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://homeloansmidwestblog.com</link>
	<description>The Skinny on What&#039;s Affecting Mortgages</description>
	<lastBuildDate>Sat, 28 Apr 2012 03:00:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on A Simple Explanation Of The Federal Reserve Statement (April 25, 2012) by A Simple Explanation Of The Federal Reserve Statement (April 25, 2012) &#171; Home Loans Midwest &#124; Latest Information</title>
		<link>http://homeloansmidwestblog.com/2012/04/fomc-statement-april-2012.html/comment-page-1#comment-9600</link>
		<dc:creator>A Simple Explanation Of The Federal Reserve Statement (April 25, 2012) &#171; Home Loans Midwest &#124; Latest Information</dc:creator>
		<pubDate>Sat, 28 Apr 2012 03:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://homeloansmidwestblog.com/?p=1719#comment-9600</guid>
		<description>[...] A Simple Explanation Of The Federal Reserve Statement (April 25, 2012) &#171; Home Loans Midwest [...]</description>
		<content:encoded><![CDATA[<p>[...] A Simple Explanation Of The Federal Reserve Statement (April 25, 2012) &laquo; Home Loans Midwest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Ahead For Mortgage Rates This Week : April 16, 2012 by new homes Orlando fl</title>
		<link>http://homeloansmidwestblog.com/2012/04/mortgage-rates-week-april-16-2012.html/comment-page-1#comment-9432</link>
		<dc:creator>new homes Orlando fl</dc:creator>
		<pubDate>Mon, 16 Apr 2012 14:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://homeloansmidwestblog.com/?p=1700#comment-9432</guid>
		<description>So, I promptly called my lenders modification department and was told that forms are being sent out in the mail. The forms never arrived so I called back a week later: they gave me instructions on submitting a hardship letter, proof of any income (such as unemployment benefits, distributions from savings or retirement plans), and an income/expense worksheet. Now, I need to mention something important here. When I was researching this subject, I came across a lot of chatter online and among friends that in order to get the bank to work seriously on your modification you have to be in default; that unless they are staring a loss in the face, they won&#039;t be motivated to work on your modification - not true. I got my modification approved otherwise. Besides, deliberately defaulting on payments brings a host of issues starting with shooting down your credit rating. I would highly discourage it as tactic less you are genuinely in default.</description>
		<content:encoded><![CDATA[<p>So, I promptly called my lenders modification department and was told that forms are being sent out in the mail. The forms never arrived so I called back a week later: they gave me instructions on submitting a hardship letter, proof of any income (such as unemployment benefits, distributions from savings or retirement plans), and an income/expense worksheet. Now, I need to mention something important here. When I was researching this subject, I came across a lot of chatter online and among friends that in order to get the bank to work seriously on your modification you have to be in default; that unless they are staring a loss in the face, they won&#8217;t be motivated to work on your modification &#8211; not true. I got my modification approved otherwise. Besides, deliberately defaulting on payments brings a host of issues starting with shooting down your credit rating. I would highly discourage it as tactic less you are genuinely in default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case-Shiller Shows Uneven Recovery For U.S. Housing by Darren</title>
		<link>http://homeloansmidwestblog.com/2012/03/case-shiller-index-january-2012.html/comment-page-1#comment-8840</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 29 Mar 2012 15:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://homeloansmidwestblog.com/?p=1672#comment-8840</guid>
		<description>Great info!  Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>Great info!  Thanks for sharing this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

